Age | Commit message (Collapse) | Author | |
---|---|---|---|
2014-07-11 | overlay: Baytrail needs a custom GPU frequency parser | Chris Wilson | |
Signed-off-by: Chris Wilson <chris@chris-wilson.co.uk> | |||
2013-08-27 | overlay: Read frequency from perf | Chris Wilson | |
Signed-off-by: Chris Wilson <chris@chris-wilson.co.uk> | |||
2013-08-20 | overlay: Add copyright statements | Chris Wilson | |
Signed-off-by: Chris Wilson <chris@chris-wilson.co.uk> | |||
2013-08-20 | overlay: Add graph for GPU power consumption | Chris Wilson | |
Signed-off-by: Chris Wilson <chris@chris-wilson.co.uk> | |||
2013-08-18 | overlay: Print min/max GPU frequencies. | Chris Wilson | |
Signed-off-by: Chris Wilson <chris@chris-wilson.co.uk> | |||
2013-08-18 | overlay: Add GPU frequency | Chris Wilson | |
Signed-off-by: Chris Wilson <chris@chris-wilson.co.uk> |