summaryrefslogtreecommitdiff
path: root/ledspy.kicad_pcb-bak
diff options
context:
space:
mode:
Diffstat (limited to 'ledspy.kicad_pcb-bak')
-rw-r--r--ledspy.kicad_pcb-bak356
1 files changed, 356 insertions, 0 deletions
diff --git a/ledspy.kicad_pcb-bak b/ledspy.kicad_pcb-bak
new file mode 100644
index 0000000..8354f03
--- /dev/null
+++ b/ledspy.kicad_pcb-bak
@@ -0,0 +1,356 @@
+(kicad_pcb (version 3) (host pcbnew "(2014-02-28 BZR 4729)-product")
+
+ (general
+ (links 6)
+ (no_connects 0)
+ (area 138.657693 99.009999 167.904886 114.350001)
+ (thickness 1.6)
+ (drawings 5)
+ (tracks 17)
+ (zones 0)
+ (modules 5)
+ (nets 7)
+ )
+
+ (page A4)
+ (layers
+ (15 F.Cu signal hide)
+ (0 B.Cu signal)
+ (16 B.Adhes user hide)
+ (17 F.Adhes user hide)
+ (18 B.Paste user hide)
+ (19 F.Paste user hide)
+ (20 B.SilkS user hide)
+ (21 F.SilkS user hide)
+ (22 B.Mask user hide)
+ (23 F.Mask user hide)
+ (24 Dwgs.User user hide)
+ (25 Cmts.User user hide)
+ (26 Eco1.User user hide)
+ (27 Eco2.User user hide)
+ (28 Edge.Cuts user hide)
+ )
+
+ (setup
+ (last_trace_width 0.5)
+ (user_trace_width 0.5)
+ (trace_clearance 0.254)
+ (zone_clearance 0.508)
+ (zone_45_only no)
+ (trace_min 0.254)
+ (segment_width 0.2)
+ (edge_width 0.1)
+ (via_size 0.889)
+ (via_drill 0.635)
+ (via_min_size 0.889)
+ (via_min_drill 0.508)
+ (uvia_size 0.508)
+ (uvia_drill 0.127)
+ (uvias_allowed no)
+ (uvia_min_size 0.508)
+ (uvia_min_drill 0.127)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.15)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 1.5 1.5)
+ (pad_drill 0.6)
+ (pad_to_mask_clearance 0)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFFB1F)
+ (pcbplotparams
+ (layerselection 8388609)
+ (usegerberextensions false)
+ (excludeedgelayer true)
+ (linewidth 0.150000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15)
+ (hpglpenoverlay 2)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotothertext true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 5)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory ""))
+ )
+
+ (net 0 "")
+ (net 1 GND)
+ (net 2 "Net-(D1-Pad1)")
+ (net 3 "Net-(D1-Pad2)")
+ (net 4 "Net-(K1-Pad2)")
+ (net 5 "Net-(K1-Pad3)")
+ (net 6 "Net-(Q1-Pad2)")
+
+ (net_class Default "This is the default net class."
+ (clearance 0.254)
+ (trace_width 0.254)
+ (via_dia 0.889)
+ (via_drill 0.635)
+ (uvia_dia 0.508)
+ (uvia_drill 0.127)
+ (add_net "")
+ (add_net GND)
+ (add_net "Net-(D1-Pad1)")
+ (add_net "Net-(D1-Pad2)")
+ (add_net "Net-(K1-Pad2)")
+ (add_net "Net-(K1-Pad3)")
+ (add_net "Net-(Q1-Pad2)")
+ )
+
+ (module LEDs:LED-5MM (layer F.Cu) (tedit 531143E7) (tstamp 53114403)
+ (at 143.51 109.22 90)
+ (descr "LED 5mm - Lead pitch 100mil (2,54mm)")
+ (tags "LED led 5mm 5MM 100mil 2,54mm")
+ (path /53110A0F)
+ (fp_text reference D1 (at 0 -3.81 90) (layer F.SilkS)
+ (effects (font (size 0.762 0.762) (thickness 0.0889)))
+ )
+ (fp_text value LED (at 0 3.81 90) (layer F.SilkS)
+ (effects (font (size 0.762 0.762) (thickness 0.0889)))
+ )
+ (fp_line (start 2.8448 1.905) (end 2.8448 -1.905) (layer F.SilkS) (width 0.2032))
+ (fp_circle (center 0.254 0) (end -1.016 1.27) (layer F.SilkS) (width 0.0762))
+ (fp_arc (start 0.254 0) (end 2.794 1.905) (angle 286.2) (layer F.SilkS) (width 0.254))
+ (fp_arc (start 0.254 0) (end -0.889 0) (angle 90) (layer F.SilkS) (width 0.1524))
+ (fp_arc (start 0.254 0) (end 1.397 0) (angle 90) (layer F.SilkS) (width 0.1524))
+ (fp_arc (start 0.254 0) (end -1.397 0) (angle 90) (layer F.SilkS) (width 0.1524))
+ (fp_arc (start 0.254 0) (end 1.905 0) (angle 90) (layer F.SilkS) (width 0.1524))
+ (fp_arc (start 0.254 0) (end -1.905 0) (angle 90) (layer F.SilkS) (width 0.1524))
+ (fp_arc (start 0.254 0) (end 2.413 0) (angle 90) (layer F.SilkS) (width 0.1524))
+ (pad 1 thru_hole circle (at -1.27 0 90) (size 1.6764 1.6764) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
+ (net 2 "Net-(D1-Pad1)"))
+ (pad 2 thru_hole circle (at 1.27 0 90) (size 1.6764 1.6764) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
+ (net 3 "Net-(D1-Pad2)"))
+ (model discret/leds/led5_vertical_verde.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Pin_Headers:Pin_Header_Straight_1x03 (layer F.Cu) (tedit 531143E6) (tstamp 53114411)
+ (at 163.83 106.68 270)
+ (descr "1 pin")
+ (tags "CONN DEV")
+ (path /53110A37)
+ (fp_text reference K1 (at 0 -2.286 270) (layer F.SilkS)
+ (effects (font (size 1.27 1.27) (thickness 0.2032)))
+ )
+ (fp_text value CONN_3 (at 0 0 270) (layer F.SilkS) hide
+ (effects (font (size 1.27 1.27) (thickness 0.2032)))
+ )
+ (fp_line (start -1.27 1.27) (end 3.81 1.27) (layer F.SilkS) (width 0.254))
+ (fp_line (start 3.81 1.27) (end 3.81 -1.27) (layer F.SilkS) (width 0.254))
+ (fp_line (start 3.81 -1.27) (end -1.27 -1.27) (layer F.SilkS) (width 0.254))
+ (fp_line (start -3.81 -1.27) (end -1.27 -1.27) (layer F.SilkS) (width 0.254))
+ (fp_line (start -1.27 -1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.254))
+ (fp_line (start -3.81 -1.27) (end -3.81 1.27) (layer F.SilkS) (width 0.254))
+ (fp_line (start -3.81 1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.254))
+ (pad 1 thru_hole rect (at -2.54 0 270) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
+ (net 1 GND))
+ (pad 2 thru_hole oval (at 0 0 270) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
+ (net 4 "Net-(K1-Pad2)"))
+ (pad 3 thru_hole oval (at 2.54 0 270) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
+ (net 5 "Net-(K1-Pad3)"))
+ (model Pin_Headers/Pin_Header_Straight_1x03.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Discret:TO92PN (layer F.Cu) (tedit 531143E8) (tstamp 53114420)
+ (at 143.51 102.87 180)
+ (path /53110A23)
+ (fp_text reference Q1 (at -0.1 -1.1 180) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.15)))
+ )
+ (fp_text value BC547 (at 0 0.6 180) (layer F.SilkS)
+ (effects (font (size 0.6 0.6) (thickness 0.15)))
+ )
+ (fp_line (start 1.3 1.9) (end -1.3 1.9) (layer F.SilkS) (width 0.15))
+ (fp_line (start -2.5 -1.7) (end -2.3 -1.9) (layer F.SilkS) (width 0.15))
+ (fp_line (start -2.3 -1.9) (end 2.3 -1.9) (layer F.SilkS) (width 0.15))
+ (fp_line (start 2.3 -1.9) (end 2.5 -1.7) (layer F.SilkS) (width 0.15))
+ (fp_line (start 2.5 -1.7) (end 2.5 0.7) (layer F.SilkS) (width 0.15))
+ (fp_line (start 2.5 0.7) (end 1.3 1.9) (layer F.SilkS) (width 0.15))
+ (fp_line (start -1.3 1.9) (end -2.5 0.7) (layer F.SilkS) (width 0.15))
+ (fp_line (start -2.5 0.7) (end -2.5 -1.7) (layer F.SilkS) (width 0.15))
+ (pad 1 thru_hole circle (at 1.27 -0.635 180) (size 1.4 1.4) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
+ (net 3 "Net-(D1-Pad2)"))
+ (pad 2 thru_hole circle (at 0 0.635 180) (size 1.4 1.4) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
+ (net 6 "Net-(Q1-Pad2)"))
+ (pad 3 thru_hole circle (at -1.27 -0.635 180) (size 1.4 1.4) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
+ (net 1 GND))
+ (model to-xxx-packages/to92.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Discret:R4 (layer F.Cu) (tedit 531143E8) (tstamp 5311442E)
+ (at 153.67 109.22)
+ (descr "Resitance 4 pas")
+ (tags R)
+ (path /531109F0)
+ (autoplace_cost180 10)
+ (fp_text reference R1 (at 0 0) (layer F.SilkS)
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_text value 560 (at 0 0) (layer F.SilkS) hide
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_line (start -5.08 0) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 0) (end -4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -1.016) (end 4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 -1.016) (end 4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 1.016) (end -4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 1.016) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -0.508) (end -3.556 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 0) (end 4.064 0) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole circle (at -5.08 0) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
+ (net 2 "Net-(D1-Pad1)"))
+ (pad 2 thru_hole circle (at 5.08 0) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
+ (net 5 "Net-(K1-Pad3)"))
+ (model discret/resistor.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.4 0.4 0.4))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Discret:R4 (layer F.Cu) (tedit 531143E8) (tstamp 5311443C)
+ (at 153.67 104.14)
+ (descr "Resitance 4 pas")
+ (tags R)
+ (path /53110A02)
+ (autoplace_cost180 10)
+ (fp_text reference R2 (at 0 0) (layer F.SilkS)
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_text value 2.2k (at 0 0) (layer F.SilkS) hide
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_line (start -5.08 0) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 0) (end -4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -1.016) (end 4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 -1.016) (end 4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 1.016) (end -4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 1.016) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -0.508) (end -3.556 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 0) (end 4.064 0) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole circle (at -5.08 0) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
+ (net 6 "Net-(Q1-Pad2)"))
+ (pad 2 thru_hole circle (at 5.08 0) (size 1.524 1.524) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
+ (net 4 "Net-(K1-Pad2)"))
+ (model discret/resistor.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.4 0.4 0.4))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (gr_text smida.it (at 155.575 112.395) (layer B.Cu)
+ (effects (font (size 1.5 1.5) (thickness 0.3)) (justify mirror))
+ )
+ (gr_line (start 139.7 99.06) (end 166.37 99.06) (angle 90) (layer Edge.Cuts) (width 0.1))
+ (gr_line (start 139.7 114.3) (end 139.7 99.06) (angle 90) (layer Edge.Cuts) (width 0.1))
+ (gr_line (start 166.37 114.3) (end 139.7 114.3) (angle 90) (layer Edge.Cuts) (width 0.1))
+ (gr_line (start 166.37 99.06) (end 166.37 114.3) (angle 90) (layer Edge.Cuts) (width 0.1))
+
+ (segment (start 144.78 103.505) (end 144.78 105.41) (width 0.5) (layer B.Cu) (net 1))
+ (segment (start 161.29 101.6) (end 163.83 104.14) (width 0.5) (layer B.Cu) (net 1) (tstamp 531146C6))
+ (segment (start 156.21 101.6) (end 161.29 101.6) (width 0.5) (layer B.Cu) (net 1) (tstamp 531146C3))
+ (segment (start 151.13 106.68) (end 156.21 101.6) (width 0.5) (layer B.Cu) (net 1) (tstamp 531146C0))
+ (segment (start 146.05 106.68) (end 151.13 106.68) (width 0.5) (layer B.Cu) (net 1) (tstamp 531146BC))
+ (segment (start 144.78 105.41) (end 146.05 106.68) (width 0.5) (layer B.Cu) (net 1) (tstamp 531146BB))
+ (segment (start 143.51 110.49) (end 147.32 110.49) (width 0.5) (layer B.Cu) (net 2))
+ (segment (start 147.32 110.49) (end 148.59 109.22) (width 0.5) (layer B.Cu) (net 2) (tstamp 53114639))
+ (segment (start 142.24 103.505) (end 142.24 106.68) (width 0.5) (layer B.Cu) (net 3))
+ (segment (start 142.24 106.68) (end 143.51 107.95) (width 0.5) (layer B.Cu) (net 3) (tstamp 53114636))
+ (segment (start 158.75 104.14) (end 158.75 105.41) (width 0.5) (layer B.Cu) (net 4))
+ (segment (start 160.02 106.68) (end 163.83 106.68) (width 0.5) (layer B.Cu) (net 4) (tstamp 5311462F))
+ (segment (start 158.75 105.41) (end 160.02 106.68) (width 0.5) (layer B.Cu) (net 4) (tstamp 5311462E))
+ (segment (start 158.75 109.22) (end 163.83 109.22) (width 0.5) (layer B.Cu) (net 5))
+ (segment (start 148.59 104.14) (end 148.59 102.87) (width 0.5) (layer B.Cu) (net 6))
+ (segment (start 147.955 102.235) (end 143.51 102.235) (width 0.5) (layer B.Cu) (net 6) (tstamp 53114633))
+ (segment (start 148.59 102.87) (end 147.955 102.235) (width 0.5) (layer B.Cu) (net 6) (tstamp 53114632))
+
+ (zone (net 1) (net_name GND) (layer B.Cu) (tstamp 53114A57) (hatch edge 0.508)
+ (connect_pads (clearance 0.508))
+ (min_thickness 0.254)
+ (fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
+ (polygon
+ (pts
+ (xy 166.37 114.3) (xy 139.7 114.3) (xy 139.7 99.06) (xy 166.37 99.06)
+ )
+ )
+ (filled_polygon
+ (pts
+ (xy 165.685 113.615) (xy 160.824287 113.615) (xy 160.824287 110.26) (xy 159.685566 110.26) (xy 159.840837 110.105)
+ (xy 162.468874 110.105) (xy 162.585585 110.27967) (xy 163.071766 110.604526) (xy 163.645255 110.7186) (xy 164.014745 110.7186)
+ (xy 164.588234 110.604526) (xy 165.074415 110.27967) (xy 165.399271 109.793489) (xy 165.513345 109.22) (xy 165.399271 108.646511)
+ (xy 165.074415 108.16033) (xy 164.759634 107.95) (xy 165.074415 107.73967) (xy 165.399271 107.253489) (xy 165.513345 106.68)
+ (xy 165.399271 106.106511) (xy 165.074415 105.62033) (xy 165.05222 105.6055) (xy 165.205699 105.541927) (xy 165.384327 105.363298)
+ (xy 165.481 105.129909) (xy 165.481 104.42575) (xy 165.481 103.85425) (xy 165.481 103.150091) (xy 165.384327 102.916702)
+ (xy 165.205699 102.738073) (xy 164.97231 102.6414) (xy 164.719691 102.6414) (xy 164.11575 102.6414) (xy 163.957 102.80015)
+ (xy 163.957 104.013) (xy 165.32225 104.013) (xy 165.481 103.85425) (xy 165.481 104.42575) (xy 165.32225 104.267)
+ (xy 163.957 104.267) (xy 163.957 104.287) (xy 163.703 104.287) (xy 163.703 104.267) (xy 163.703 104.013)
+ (xy 163.703 102.80015) (xy 163.54425 102.6414) (xy 162.940309 102.6414) (xy 162.68769 102.6414) (xy 162.454301 102.738073)
+ (xy 162.275673 102.916702) (xy 162.179 103.150091) (xy 162.179 103.85425) (xy 162.33775 104.013) (xy 163.703 104.013)
+ (xy 163.703 104.267) (xy 162.33775 104.267) (xy 162.179 104.42575) (xy 162.179 105.129909) (xy 162.275673 105.363298)
+ (xy 162.454301 105.541927) (xy 162.607779 105.6055) (xy 162.585585 105.62033) (xy 162.468874 105.795) (xy 160.386579 105.795)
+ (xy 159.72861 105.13703) (xy 159.933629 104.93237) (xy 160.146757 104.4191) (xy 160.147242 103.863339) (xy 159.93501 103.349697)
+ (xy 159.54237 102.956371) (xy 159.0291 102.743243) (xy 158.473339 102.742758) (xy 157.959697 102.95499) (xy 157.566371 103.34763)
+ (xy 157.353243 103.8609) (xy 157.352758 104.416661) (xy 157.56499 104.930303) (xy 157.865 105.230837) (xy 157.865 105.409994)
+ (xy 157.864999 105.41) (xy 157.921189 105.692484) (xy 157.932367 105.748675) (xy 158.12421 106.03579) (xy 159.394207 107.305786)
+ (xy 159.39421 107.30579) (xy 159.681325 107.497633) (xy 160.02 107.565001) (xy 160.02 107.565) (xy 160.020005 107.565)
+ (xy 162.468874 107.565) (xy 162.585585 107.73967) (xy 162.900365 107.95) (xy 162.585585 108.16033) (xy 162.468874 108.335)
+ (xy 159.840478 108.335) (xy 159.54237 108.036371) (xy 159.0291 107.823243) (xy 158.473339 107.822758) (xy 157.959697 108.03499)
+ (xy 157.566371 108.42763) (xy 157.353243 108.9409) (xy 157.352758 109.496661) (xy 157.56499 110.010303) (xy 157.814251 110.26)
+ (xy 150.325714 110.26) (xy 150.325714 113.615) (xy 149.987242 113.615) (xy 149.987242 108.943339) (xy 149.77501 108.429697)
+ (xy 149.38237 108.036371) (xy 148.8691 107.823243) (xy 148.313339 107.822758) (xy 147.799697 108.03499) (xy 147.406371 108.42763)
+ (xy 147.193243 108.9409) (xy 147.192872 109.365547) (xy 146.95342 109.605) (xy 145.535669 109.605) (xy 145.535669 104.440275)
+ (xy 144.78 103.684605) (xy 144.024331 104.440275) (xy 144.086169 104.676042) (xy 144.587122 104.852419) (xy 145.11744 104.823664)
+ (xy 145.473831 104.676042) (xy 145.535669 104.440275) (xy 145.535669 109.605) (xy 144.708147 109.605) (xy 144.345591 109.24181)
+ (xy 144.293608 109.220224) (xy 144.343411 109.199647) (xy 144.75819 108.785591) (xy 144.982944 108.244323) (xy 144.983455 107.658248)
+ (xy 144.759647 107.116589) (xy 144.345591 106.70181) (xy 143.804323 106.477056) (xy 143.288185 106.476605) (xy 143.125 106.31342)
+ (xy 143.125 104.507873) (xy 143.371098 104.262204) (xy 143.503315 103.943788) (xy 143.608958 104.198831) (xy 143.844725 104.260669)
+ (xy 144.600395 103.505) (xy 144.586252 103.490857) (xy 144.765857 103.311252) (xy 144.78 103.325395) (xy 144.794142 103.311252)
+ (xy 144.973747 103.490857) (xy 144.959605 103.505) (xy 145.715275 104.260669) (xy 145.951042 104.198831) (xy 146.127419 103.697878)
+ (xy 146.098664 103.16756) (xy 146.078964 103.12) (xy 147.58842 103.12) (xy 147.611389 103.142969) (xy 147.406371 103.34763)
+ (xy 147.193243 103.8609) (xy 147.192758 104.416661) (xy 147.40499 104.930303) (xy 147.79763 105.323629) (xy 148.3109 105.536757)
+ (xy 148.866661 105.537242) (xy 149.380303 105.32501) (xy 149.773629 104.93237) (xy 149.986757 104.4191) (xy 149.987242 103.863339)
+ (xy 149.77501 103.349697) (xy 149.475 103.049162) (xy 149.475 102.870005) (xy 149.475 102.87) (xy 149.475001 102.87)
+ (xy 149.407634 102.531326) (xy 149.407633 102.531325) (xy 149.343975 102.436054) (xy 149.21579 102.244211) (xy 149.21579 102.24421)
+ (xy 149.215786 102.244207) (xy 148.58079 101.60921) (xy 148.293675 101.417367) (xy 148.237484 101.406189) (xy 147.955 101.349999)
+ (xy 147.954994 101.35) (xy 144.512873 101.35) (xy 144.267204 101.103902) (xy 143.776713 100.900232) (xy 143.245617 100.899769)
+ (xy 142.754771 101.102582) (xy 142.378902 101.477796) (xy 142.175232 101.968287) (xy 142.175056 102.169942) (xy 141.975617 102.169769)
+ (xy 141.484771 102.372582) (xy 141.108902 102.747796) (xy 140.905232 103.238287) (xy 140.904769 103.769383) (xy 141.107582 104.260229)
+ (xy 141.355 104.508078) (xy 141.355 106.679994) (xy 141.354999 106.68) (xy 141.411189 106.962484) (xy 141.422367 107.018675)
+ (xy 141.61421 107.30579) (xy 142.036992 107.728572) (xy 142.036545 108.241752) (xy 142.260353 108.783411) (xy 142.674409 109.19819)
+ (xy 142.726391 109.219775) (xy 142.676589 109.240353) (xy 142.26181 109.654409) (xy 142.037056 110.195677) (xy 142.036545 110.781752)
+ (xy 142.260353 111.323411) (xy 142.674409 111.73819) (xy 143.215677 111.962944) (xy 143.801752 111.963455) (xy 144.343411 111.739647)
+ (xy 144.708694 111.375) (xy 147.319994 111.375) (xy 147.32 111.375001) (xy 147.32 111.375) (xy 147.602484 111.31881)
+ (xy 147.658674 111.307633) (xy 147.658675 111.307633) (xy 147.94579 111.11579) (xy 148.444705 110.616873) (xy 148.866661 110.617242)
+ (xy 149.380303 110.40501) (xy 149.773629 110.01237) (xy 149.986757 109.4991) (xy 149.987242 108.943339) (xy 149.987242 113.615)
+ (xy 140.385 113.615) (xy 140.385 99.745) (xy 165.685 99.745) (xy 165.685 113.615)
+ )
+ )
+ )
+)